DEPARTMENT OF ORGANON OF MEDICINE |
||||||||||||||
Name | Designation | Qualification/Year of Passing/Awarding University | Reg. No. | Date of Reg. | Name of Board | Age/DOB | Date of Appointment | Experience in each teaching cadre | College of Experience | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | Cadre | ||||||||||||
Dr. P INDU | Professor | DHMS | Oct 1997 | University of Kerala | 6017 | 04-02-1981 | TCMC | 53 years | 01-07-2014 | 16-12-2010 | 09-06-2014 | Assistant Professor-3 yrs 6 months | RVSHMC | |
01-07-2014 | 31-03-2015 | Assistant Professor-9 months | WMHMC | |||||||||||
MD(Hom.) | June 2009 | VMDU | 05-06-2006 | 11-01-1971 | 01-04-2015 | 02-01-2020 | Associate Professor-4 yrs 9 months | WMHMC | ||||||
03-01-2020 | Till Date | Professor-4 years 10 months | WMHMC | |||||||||||
Total : 13 years 10 months | ||||||||||||||
Dr. Isaac Jose | Associate Professor | BHMS | Oct 2012 | University of Kerala | 9853 | 06-11-2012 | TCMC | 36 years | 16-06-2020 | 01-09-2016 | 13-03-2019 | Assistant Professor - 2 yrs 6 months 13 days | WMHMC | |
14-03-2019 | 13-03-2020 | Assistant Professor - 1 year | GHMCT | |||||||||||
18-03-2020 | 15-06-2020 | Assistant Professor - 2 months 29 days | GHMCT | |||||||||||
M.D.(Hom.) | Apr 2016 | TNMGRMU | 22-11-2016 | 14-05-1988 | 16-06-2020 | 13-09-2020 | Assistant Professor - 2 months 29 days | WMHMC | ||||||
14-09-2020 | Till Date | Associate Professor - 4 years 2 months | WMHMC | |||||||||||
Total : 8 years 2 months | ||||||||||||||
Dr.DIVYA PUSHPARAJ | Associate Professor | BHMS | 2016 | TNMGRMU | 13478 | 26-12-2019 | TCMC | 32 years | 03-02-2020 | Total : 4 years 9 months | WMHMC | |||
MD(Hom.) | 2019 | TNMGRMU | 18-01-2020 | 07-07-1992 |
DEPARTMENT OF MATERIA MEDICA |
||||||||||||||
Name | Designation | Qualification/Year of Passing/Awarding University | Reg. No. | Date of Reg. | Name of Board | Age/DOB | Date of Appointment | Experience in each teaching cadre | College of Experience | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | Cadre | ||||||||||||
Dr. K. MANIKANDA PERUMAL | Professor | BHMS | Feb 2007 | TNMGRMU | 2611 | 24-06-2008 | TNHMC | 39 years | 10-12-2011 | 10-12-2011 | 15-12-2015 | Assistant Professor - 4 yrs | WMHMC | |
16-12-2015 | 01-02-2018 | Associate Professor - 3 yrs | WMHMC | |||||||||||
MD(Hom.) | Jun 2011 | VMDU, Salem | 19-05-1985 | 02-02-2018 | Till Date | Professor-6 years 9 months | WMHMC | |||||||
Total : 12 years 11 months | ||||||||||||||
Dr. Prasobh M. P | Associate Professor | BHMS | May 2012 | University of Kerala | 9670 | 22-05-2012 | TCMC | 37 years | 21-02-2017 | 21-02-2017 | 22-02-2021 | Assistant Professor - 4 years | WMHMC | |
MD(Hom.) | April 2016 | TNMGRMU | 20-02-2017 | 12-09-1987 | 23-02-2021 | Till Date | Associate Professor - 3 years 8 months | WMHMC | ||||||
Total : 7 years 9 months | ||||||||||||||
Dr. BINAYA B V | Assistant Professor | BHMS | Feb 2014 | TNMGRMU | 11034 | 31-01-2016 | TCMC | 32 years | 06-09-2022 | 03-02-2020 | 19-11-2021 | Assistant Professor - 1 year 9 months | WMHMC | |
22-11-2021 | 05-09-2022 | Assistant Professor - 10 months | GHMCT | |||||||||||
MD(Hom.) | Oct 2019 | TNMGRMU | 18-01-2020 | 26-05-1992 | 06-09-2022 | Till Date | Assistant Professor - 2 years 2 months | WMHMC | ||||||
Total : 4 years 9 months |
DEPARTMENT OF PRACTICE OF MEDICINE |
||||||||||||||
Dr. RICHARD FRANKLIN | Professor | BHMS | Aug 2002 | TNMGRMU | 1377 | 26-08-2002 | TNHMC | 46 years | 02-09-2002 | 02-09-2002 | 06-08-2003 | Tutor-11 months | WMHMC | |
10-11-2006 | 09-12-2010 | Assistant Professor-4 yrs 1 month | WMHMC | |||||||||||
10-12-2010 | 11-12-2012 | Associate Professor-2 yrs | WMHMC | |||||||||||
MD(Hom.) | Nov 2006 | Dr. BMMU, Maharashtra | 03-11-2006 | 31-07-1978 | 12-12-2012 | 31-08-2015 | Professor-2 yrs 8 months | WMHMC | ||||||
04-06-2018 | Till Date | Professor-6 years 5 months | WMHMC | |||||||||||
Total : 16 years 2 months | ||||||||||||||
Dr. R. M. PRIYA RAJINI | Associate Professor | BHMS | 2002 | TNMGRMU | 1595 | 30-10-2003 | TNHMC | 46 years | 04-11-2007 | 04-11-2007 | 19-08-2014 | Lecturer - 6 years 9 months | WMHMC | |
08-01-2018 | 07-01-2022 | Assistant Professor - 4 years | WMHMC | |||||||||||
MD(Hom.) | 2017 | 05-01-2018 | 16-06-1978 | 08-01-2022 | Till Date | Associate Professor - 2 years 10 months | WMHMC | |||||||
Total : 13 years 7 months | ||||||||||||||
Dr. RAJESH R S | Assistant Professor | BHMS | 2014 | TNMGRMU | 11004 | 13-01-2016 | TCMC | 32 years | 09-12-2021 | 09-12-2021 | Till Date | Assistant Professor - 2 years 11 months | WMHMC | |
MD(Hom.) | 2019 | TNMGRMU | 18-01-2020 | 31-05-1992 | Total : 2 years 11 months |
DEPARTMENT OF REPERTORY |
||||||||||||||
Name | Designation | Qualification/Year of Passing/Awarding University | Reg. No. | Date of Reg. | Name of Board | Age/DOB | Date of Appointment | Experience in each teaching cadre | College of Experience | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | Cadre | ||||||||||||
Dr. R. K. DOMININ RAJ | Professor | DHMS, BHMS, MD(Hom.) | Jul 1987 / May 2003 / May 2007 | Kerala University / JRNRVDU, Udaipur | 3051 | 15-07-1987 | TCMC | 63 years | 06-12-1988 | 06-12-1988 | 05.12.1993 | Tutor-5 yrs | WMHMC | |
06-12-1993 | 05-12-1997 | Lecturer-4 yrs | WMHMC | |||||||||||
30-05-1961 | 06.12.1997 | 05.12.2000 | Readers-3 yrs | WMHMC | ||||||||||
06-12-2000 | Till Date | Professor-23 years 11 months | WMHMC | |||||||||||
Total : 35 years 11 months | ||||||||||||||
Dr. SITHARA V P | Assistant Professor | BHMS | April 2017 | Kerala University of Health Sciences | 14798 | 16-12-2022 | KSMC | 33 years | 21-03-2023 | Total : 1 years 8 months | WMHMC | |||
M.D.(Hom.) | 2022 | TNMGRMU | 20-03-2023 | 04-11-1991 |
DEPARTMENT OF PAEDIATRICS |
Designation: Professor
Age: 58 years
Date of Birth: 25-05-1966
Date of Joining: 01-04-2013
Reg. No.: 644
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Aug 2009 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Materia Medica | |||
Passing Year | Oct 2018 | ||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
04-07-1994 | 01-11-2000 | Materia Medica | Lecturer | Maratha Mandal HMC, Belgam | |
10-10-2005 | 24-10-2007 | Materia Medica | Associate Professor | Shiva Banker Jyothi HMC | |
25-10-2007 | 14-03-2008 | Materia Medica | Professor | Shiva Banker Jyothi HMC | |
01-04-2013 | TILL DATE | Paediatrics | Professor | White Memorial Homoeo Medical College | |
Total Experience | 20 years 4 months |
Designation: Associate Professor
Age: 42 years
Date of Birth: 25-09-1982
Date of Joining: 15-02-2019
Reg. No.: 3872
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Aug 2009 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Paediatrics | |||
Passing Year | Oct 2018 | ||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
15-02-2019 | TILL DATE | Paediatrics | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 5 years 9 months |
Designation: Associate Professor
Age: 31 years
Date of Birth: 15-05-1993
Date of Joining: 15-02-2019
Reg. No.: 12430
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2016 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 09-01-2018 | ||||
PG Qualification | Name of Subject | Paediatrics | |||
Passing Year | 2019 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 18-01-2020 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
03-02-2020 | 04-02-2024 | Pediatrics | Assistant Professor | White Memorial Homoeo Medical College | |
05-02-2024 | TILL DATE | Pediatrics | Associate Professor | White Memorial Homoeo Medical College | |
Total Experience | 4 years 9 months |
Designation: Assistant Professor
Age: 28 years
Date of Birth: 03-02-1996
Date of Joining: 28-08-2024
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Paediatrics | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
28-08-2024 | TILL DATE | ||||
Total Experience | 0 years 2 months |