DEPARTMENT OF PHARMACY |
Designation: Professor
Age: 39 years
Date of Birth: 30-06-1985
Date of Joining: 01-10-2012
Reg. No.: 2772
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2007 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 19-10-2012 | ||||
PG Qualification | Name of Subject | Pharmacy | |||
Passing Year | Jun 2012 | ||||
University | Vinayaka Mission Deemed University | ||||
Council Registration Date | 19-10-2012 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
01-10-2012 | 30-06-2019 | Pharmacy | Assistant Professor | White Memorial Homoeo Medical College | |
01-07-2019 | 30-06-2021 | Pharmacy | Associate Professor | White Memorial Homoeo Medical College | |
01-07-2021 | TILL DATE | Pharmacy | Professor | White Memorial Homoeo Medical College | |
Total Experience | 12 years 1 months |
Designation: Associate Professor
Age: 38 years
Date of Birth: 12-06-1986
Date of Joining: 10-04-2019
Reg. No.: 3811
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Feb 2009 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 15-12-2010 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
10-04-2019 | TILL DATE | Pharmacy | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 5 years 7 months |
DEPARTMENT OF ANATOMY |
Designation: Associate Professor
Age: 45 years
Date of Birth: 01-06-1979
Date of Joining: 30-11--0001
Reg. No.: 1503
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Nov 2001 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Organon Of Medicine | |||
Passing Year | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
Designation: Assistant Professor
Age: 31 years
Date of Birth: 30-05-1993
Date of Joining: 03-02-2020
Reg. No.: 5517
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2016 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Paediatrics | |||
Passing Year | 2019 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
Designation: Assistant Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 30-11--0001
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
DEPARTMENT OF PHYSIOLOGY |
Designation: Associate Professor
Age: 50 years
Date of Birth: 25-05-1974
Date of Joining: 15-06-2009
Reg. No.: 7427
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Oct 2003 | ||||
University | University of Kerala | ||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
15-06-2009 | 30-06-2019 | Physiology | Assistant Professor | White Memorial Homoeo Medical College | |
01-07-2019 | TILL DATE | Physiology | Associate Professor | White Memorial Homoeo Medical College | |
Total Experience | 15 years 4 months |
Designation: Assistant Professor
Age: 35 years
Date of Birth: 30-03-1989
Date of Joining: 03-02-2020
Reg. No.: 4381
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2012 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Psychiatry | |||
Passing Year | 2017 | ||||
University | Vinayaka Mission Deemed University | ||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
30-10-2017 | 26-07-2019 | Pathology | Assistant Professor | Martin Homoeo Medical College | |
03-02-2020 | TILL DATE | Physiology | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 6 years 6 months |
Designation: Assistant Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 02-05-2024
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
Designation: Assistant Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 06-05-2024
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
DEPARTMENT OF ORGANON OF MEDICINE |
Designation: Professor
Age: 60 years
Date of Birth: 13-05-1964
Date of Joining: 01-06-1998
Reg. No.: 3179
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | 1997 | |||||
University | University of Kerala | |||||
Council Registration Date | 30-11--0001 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
01-06-1998 | 02-06-2001 | 3 years 0 months 2 days | Organon of Medicine | Tutor | White Memorial Homoeo Medical College | |
03-06-2001 | 03-06-2005 | 4 years 0 months 1 days | Organon of Medicine | Lecturer | White Memorial Homoeo Medical College | |
04-06-2005 | 04-06-2008 | 3 years 0 months 1 days | Organon of Medicine | Reader | White Memorial Homoeo Medical College | |
05-06-2008 | TILL DATE | 16 years 5 months 0 days | Organon of Medicine | Professor | White Memorial Homoeo Medical College | |
Total Experience | 26 years 5 months 10 days |
Designation: Associate Professor
Age: 50 years
Date of Birth: 15-04-1974
Date of Joining: 10-12-2011
Reg. No.: 2123
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | 2005 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 30-11--0001 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
10-12-2011 | 09-12-2021 | 10 years 0 months 0 days | Organon of Medicine | Lecturer | White Memorial Homoeo Medical College | |
10-12-2021 | TILL DATE | 2 years 10 months 26 days | Organon of Medicine | Associate Professor | White Memorial Homoeo Medical College | |
Total Experience | 12 years 11 months 2 days |
Designation: Associate Professor
Age: 32 years
Date of Birth: 20-01-1992
Date of Joining: 03-07-2023
Reg. No.: 13002
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | May 2015 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 05-02-2019 | |||||
PG Qualification | Name of Subject | Organon of Medicine | ||||
Passing Year | October 2018 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 07-11-2019 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
21-12-2018 | 18-06-2023 | 4 years 5 months 29 days | Organon of Medicine | Assistant Professor | Dr. Hahnemann Homoeopathy Medical College & Research Centre | |
19-06-2023 | 30-06-2023 | 0 years 0 months 12 days | Organon of Medicine | Associate Professor | Dr. Hahnemann Homoeopathy Medical College & Research Centre | |
03-07-2023 | TILL DATE | 1 years 4 months 2 days | Organon of Medicine | Associate Professor | White Memorial Homoeo Medical College | |
Total Experience | 5 years 10 months 16 days |
Designation: Assistant Professor
Age: 35 years
Date of Birth: 21-03-1989
Date of Joining: 16-11-2021
Reg. No.: 9807
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | Oct 2012 | |||||
University | University of Kerala | |||||
Council Registration Date | 25-10-2012 | |||||
PG Qualification | Name of Subject | Organon of Medicine | ||||
Passing Year | Jun 1, 2016 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 22-11-2016 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
07-12-2016 | 25-02-2019 | 2 years 2 months 19 days | Surgery | Assistant Professor | Maria Homoeopathic Medical College & Hospital | |
12-06-2019 | 11-06-2020 | 1 years 0 months 0 days | Physiology | Assistant Professor | Govt. Homoeopathic Medical College, Thiruvananthapuram | |
15-06-2020 | 12-09-2020 | 0 years 2 months 28 days | Physiology | Assistant Professor | Govt. Homoeopathic Medical College, Thiruvananthapuram | |
16-11-2021 | 13-10-2022 | 0 years 10 months 28 days | Surgery | Assistant Professor | White Memorial Homoeo Medical College & Hospital | |
14-10-2022 | 02-01-2023 | 0 years 2 months 20 days | Organon of Medicine | Assistant Professor | White Memorial Homoeo Medical College & Hospital | |
06-01-2023 | 30-12-2023 | 0 years 11 months 25 days | Organon of Medicine | Assistant Professor | Govt. Homoeopathic Medical College, Thiruvananthapuram | |
23-01-2024 | 15-03-2024 | 0 years 1 months 24 days | Organon of Medicine | Assistant Professor | Govt. Homoeopathic Medical College, Thiruvananthapuram | |
01-04-2024 | TILL DATE | 0 years 7 months 4 days | Organon of Medicine | Assistant Professor | White Memorial Homoeo Medical College & Hospital | |
Total Experience | 6 years 3 months 22 days |
Designation: Assistant Professor
Age: 32 years
Date of Birth: 11-10-1992
Date of Joining: 09-03-2023
Reg. No.: 12388
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | 2017 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 06-01-2018 | |||||
PG Qualification | Name of Subject | Organon of Medicine | ||||
Passing Year | 2022 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 08-03-2023 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
09-03-2023 | TILL DATE | 1 years 7 months 27 days | Organon of Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 1 years 8 months 1 days |
DEPARTMENT OF MATERIA MEDICA |
Designation: Professor
Age: 64 years
Date of Birth: 15-03-1960
Date of Joining: 04-06-2002
Reg. No.: 5530
Registration Council:
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | ||||||
University | ||||||
Council Registration Date | 30-11--0001 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
04-06-2002 | 09-09-2005 | 3 years 3 months 6 days | Materia Medica | Tutor | White Memorial Homoeo Medical College | |
Total Experience | 3 years 3 months 8 days |
Designation: Assistant Professor
Age: 31 years
Date of Birth: 06-11-1992
Date of Joining: 06-07-2022
Reg. No.: 5572
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | ||||
Passing Year | Feb 2015 | |||||
University | The Tamil Nadu Dr. M.G.R. Medical University | |||||
Council Registration Date | 30-11--0001 | |||||
PG Qualification | Name of Subject | Materia Medica | ||||
Passing Year | 2020 | |||||
University | Babasaheb Bhimarao Ambedkar, Bihar | |||||
Council Registration Date | 30-11--0001 | |||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Experience | Department (Subject) | Designation | Name of the college |
06-07-2022 | TILL DATE | 2 years 3 months 30 days | Materia Medica | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 2 years 4 months 2 days |
DEPARTMENT OF PATHOLOGY AND MICROBIOLOGY |
Designation: Professor
Age: 44 years
Date of Birth: 16-05-1980
Date of Joining: 09-06-2014
Reg. No.: 2903
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2007 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 19-02-2009 | ||||
PG Qualification | Name of Subject | Paediatrics | |||
Passing Year | 2013 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 05-06-2014 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
09-06-2014 | 07-02-2023 | Pathology & Microbiology | Assistant Professor | White Memorial Homoeo Medical College | |
08-02-2023 | 09-06-2024 | Pathology & Microbiology | Associate Professor | White Memorial Homoeo Medical College | |
10-06-2024 | TILL DATE | Pathology & Microbiology | Professor | White Memorial Homoeo Medical College | |
Total Experience | 10 years 4 months |
Designation: Assistant Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 30-11--0001
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
DEPARTMENT OF FORENSIC MEDICINE |
Designation: Professor
Age: 64 years
Date of Birth: 10-05-1960
Date of Joining: 20-06-1996
Reg. No.: 2909
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
20-06-1996 | 09-07-1999 | Forensic Medicine & Toxciology | Tutor | White Memorial Homoeo Medical College | |
10-07-1999 | 11-07-2003 | Forensic Medicine & Toxciology | Lecturer | White Memorial Homoeo Medical College | |
12-07-2003 | 14-07-2006 | Forensic Medicine & Toxciology | Reader | White Memorial Homoeo Medical College | |
15-07-2006 | TILL DATE | Forensic Medicine & Toxciology | Professor | White Memorial Homoeo Medical College | |
Total Experience | 28 years 4 months |
Designation: Associate Professor
Age: 38 years
Date of Birth: 23-06-1986
Date of Joining: 01-02-2018
Reg. No.: 3163
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Feb 2008 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 18-09-2009 | ||||
PG Qualification | Name of Subject | Practice of Medicine | |||
Passing Year | Apr 2014 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 18-09-2016 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
01-02-2018 | TILL DATE | Forensic Medicine & Toxciology | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 6 years 9 months |
Designation: Assistant Professor
Age: 35 years
Date of Birth: 04-07-1989
Date of Joining: 09-08-2023
Reg. No.: 10636
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2013 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 10-12-2014 | ||||
PG Qualification | Name of Subject | Organon of Medicine | |||
Passing Year | Nov 2017 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 25-01-2018 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
04-12-2017 | 18-02-2021 | Forensic Medicine | Assistant Professor | Maria Homoeopathic Medical College | |
19-02-2021 | 14-02-2022 | Organon of Medicine | Assistant Professor | Govt. Homoeopathic Medical College, TVM | |
09-08-2023 | TILL DATE | Forensic Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 5 years 5 months |
DEPARTMENT OF SURGERY |
Designation: Professor
Age: 54 years
Date of Birth: 01-05-1970
Date of Joining: 06-12-2001
Reg. No.: 5725
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | May 1995 | ||||
University | University of Kerala | ||||
Council Registration Date | 12-12-1996 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
06-12-2001 | 09-04-2005 | Surgery | Tutor | White Memorial Homoeo Medical College | |
10-04-2005 | 18-05-2009 | Surgery | Lecturer | White Memorial Homoeo Medical College | |
19-05-2009 | 20-08-2012 | Surgery | Reader | White Memorial Homoeo Medical College | |
21-08-2012 | TILL DATE | Surgery | Professor | White Memorial Homoeo Medical College | |
Total Experience | 22 years 11 months |
Designation: Assistant Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 30-11--0001
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
DEPARTMENT OF OBSTETRICS & GYNECOLOGY |
Designation: Professor
Age: 52 years
Date of Birth: 07-06-1972
Date of Joining: 02-06-2000
Reg. No.: 802
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 1996 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-10-2000 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
02-06-2000 | 09-07-2004 | ||||
10-07-2004 | 03-05-2010 | ||||
04-05-2010 | TILL DATE | ||||
Total Experience | 24 years 5 months |
Designation: Associate Professor
Age: 2024 years
Date of Birth: 30-11--0001
Date of Joining: 30-11--0001
Reg. No.: 0
Registration Council:
UG Qualification | Name of Degree | BHMS | |||
Passing Year | |||||
University | |||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
Total Experience | 0 years 0 months |
Designation: Assistant Professor
Age: 28 years
Date of Birth: 07-06-1996
Date of Joining: 13-03-2023
Reg. No.: 6356
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2019 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-05-2019 | ||||
PG Qualification | Name of Subject | Organon of Medicine | |||
Passing Year | 2022 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 09-03-2023 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
13-03-2023 | TILL DATE | Assistant Professor | White Memorial Homoeo Medical College | ||
Total Experience | 1 years 7 months |
DEPARTMENT OF PRACTICE OF MEDICINE |
Designation: Professor
Age: 52 years
Date of Birth: 12-12-1971
Date of Joining: 05-09-2002
Reg. No.: 1074
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Nov 1998 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 03-05-2000 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
05-09-2002 | 09-02-2006 | Practice of Medicine | Tutor | White Memorial Homoeo Medical College | |
10-02-2006 | 11-02-2010 | Practice of Medicine | Lecturer | White Memorial Homoeo Medical College | |
12-02-2010 | 14-02-2013 | Practice of Medicine | Reader | White Memorial Homoeo Medical College | |
15-02-2013 | TILL DATE | Practice of Medicine | Professor | White Memorial Homoeo Medical College | |
Total Experience | 22 years 2 months |
Designation: Assistant Professor
Age: 30 years
Date of Birth: 10-06-1994
Date of Joining: 27-03-2023
Reg. No.: 14797
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | June 2018 | ||||
University | KUHS | ||||
Council Registration Date | 16-12-2022 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
27-03-2023 | TILL DATE | Practice of Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 1 years 7 months |
Designation: Assistant Professor
Age: 32 years
Date of Birth: 02-05-1992
Date of Joining: 04-10-2021
Reg. No.: 13518
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | May 2016 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
PG Qualification | Name of Subject | Practice of Medicine | |||
Passing Year | 26-11-2019 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 30-11--0001 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
06-10-2020 | 30-09-2021 | Organon of Medicine | Assistant Professor | Govt. Homoeopathic Medical College | |
04-10-2021 | 18-02-2022 | Practice of Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
19-06-2023 | TILL DATE | Practice of Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 2 years 9 months |
DEPARTMENT OF REPERTORY |
Designation: Professor
Age: 52 years
Date of Birth: 30-07-1972
Date of Joining: 10-09-2002
Reg. No.: 1002
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Apr 1998 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 15-09-1999 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
10-09-2002 | 17-02-2006 | Repertory | Tutor | White Memorial Homoeo Medical College | |
18-02-2006 | 20-01-2011 | Repertory | Lecturer | White Memorial Homoeo Medical College | |
21-01-2011 | 19-05-2021 | Repertory | Reader | White Memorial Homoeo Medical College | |
20-05-2021 | TILL DATE | Repertory | Professor | White Memorial Homoeo Medical College | |
Total Experience | 22 years 1 months |
Designation: Associate Professor
Age: 35 years
Date of Birth: 10-12-1988
Date of Joining: 24-01-2018
Reg. No.: 4508
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2011 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 03-03-1988 | ||||
PG Qualification | Name of Subject | Casetaking & Repertory | |||
Passing Year | 2017 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 10-05-2007 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
24-01-2018 | 23-01-2022 | Casetaking & Repertory | Assistant Professor | White Memorial Homoeo Medical College | |
24-01-2022 | TILL DATE | Casetaking & Repertory | Associate Professor | White Memorial Homoeo Medical College | |
Total Experience | 6 years 9 months |
DEPARTMENT OF COMMUNITY MEDICINE |
Designation: Associate Professor
Age: 55 years
Date of Birth: 29-05-1969
Date of Joining: 02-09-2002
Reg. No.: 4520
Registration Council: TCMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | 2000 | ||||
University | University of Kerala | ||||
Council Registration Date | 05-03-1993 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
02-09-2002 | 06-10-2005 | Community Medicine | Tutor | White Memorial Homoeo Medical College | |
07-10-2005 | 04-05-2010 | Community Medicine | Lecturer | White Memorial Homoeo Medical College | |
05-05-2010 | TILL DATE | Community Medicine | Reader | White Memorial Homoeo Medical College | |
Total Experience | 22 years 2 months |
Designation: Assistant Professor
Age: 38 years
Date of Birth: 05-11-1985
Date of Joining: 13-03-2023
Reg. No.: 3287
Registration Council: TNHMC
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Feb 2008 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 13-10-2009 | ||||
PG Qualification | Name of Subject | Homoeopathic Materia Medica | |||
Passing Year | 09-02-2023 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 10-03-2023 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
13-03-2023 | TILL DATE | Community Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 1 years 7 months |
Designation: Assistant Professor
Age: 30 years
Date of Birth: 14-10-1994
Date of Joining: 02-05-2024
Reg. No.: 6573
Registration Council: Tamil Nadu Homoeopathy Medical Council
UG Qualification | Name of Degree | BHMS | |||
Passing Year | Feb 2018 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 28-06-2019 | ||||
PG Qualification | Name of Subject | Materia Medica | |||
Passing Year | Oct 2023 | ||||
University | The Tamil Nadu Dr. M.G.R. Medical University | ||||
Council Registration Date | 22-04-2024 | ||||
Experience | From date (dd/mm/yyyy) | To date (dd/mm/yyyy) | Department (Subject) | Designation | Name of the college |
02-05-2024 | TILL DATE | Community Medicine | Assistant Professor | White Memorial Homoeo Medical College | |
Total Experience | 0 years 6 months |